Lee Davis High, VA
7052 Mechanicsville Pike, Mechanicsville, VA 23111
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,478
Low-Income Students
100%
Teachers
101
Student-Teacher Ratio
15
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
48% | 48% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
23% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
2% | 8% | 6% |
|
|
10% | 22% | 15% |
|
|
80% | 50% | 49% |
|
|
5% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
89%
Average Proficiency
89%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
92% | 83% | 51% |
|
|
87% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
89% | 90% | 51% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
74% | 71% | 39% |
|
|
92% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
72% | 71% | 40% |
|
|
62% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
77%
Limited English
N/A
With Disabilities
72%
| Graduation by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 77% | 73% |
|
|
84% | 82% | 75% |
|
|
95% | 90% | 86% |
|
|
50% | 72% | 64% |
Nearby Public Schools
Stonewall Jackson Middle
<1 miles, N
·
Laurel Meadow Elem
1 miles, NE
·
Cold Harbor Elem
2 miles, S
·
Mechanicsville Elem
2 miles, W
·
Nearby Private Schools
Grace Christian School
2 miles, NW
·
Atlee Christian Academy
3 miles, NW
Landmark Christian School
3 miles, SW
·
Victory Christian Academy
5 miles, NW