Membership
Enrollment and Staffing
Students
1,436
Low-Income Students
100%
Teachers
101
Student-Teacher Ratio
14
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
25% | 22% | 23% |
|
|
28% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
22% | 20% | 21% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
18% | 25% | 15% |
|
|
42% | 49% | 49% |
|
|
34% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
1%
Reading Proficiency
36%
Average Proficiency
18%
Test Participation
99%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
21% | 44% | 51% |
|
|
18% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
36% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
11% | 31% | 39% |
|
|
28% | 52% | 57% |
|
|
60% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
15% | 32% | 32% |
|
|
14% | 31% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
87%
Limited English
74%
With Disabilities
80%
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
92% | 80% | 75% |
|
|
87% | 86% | 86% |
|
|
50% | 61% | 64% |
Nearby Public Schools
Lee Early College
<1 miles, E
·
Bragg Street Academy
1 miles, N
·
Floyd L Knight Children Center
1 miles, W
·
WB Wicker Elementary
2 miles, NW
Nearby Private Schools
Lee Christian School
3 miles, W
·
Grace Christian School
5 miles, W
·
Calvary Education Center
5 miles, SW
·
Auldern Academy
18 miles, N
·