Membership
Enrollment and Staffing
Students
1,393
Low-Income Students
100%
Teachers
81
Student-Teacher Ratio
17
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
29% | 25% | 23% |
|
|
23% | 23% | 22% |
|
|
23% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 16% | 15% |
|
|
90% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
25%
Reading Proficiency
39%
Average Proficiency
32%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
34% | 49% | 51% |
|
|
27% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
32% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 33% | 39% |
|
|
32% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
27% | 35% | 40% |
|
|
12% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
87%
Limited English
N/A
With Disabilities
74%
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
91% | 89% | 86% |
|
|
50% | 62% | 64% |
Nearby Public Schools
Lebanon Tech Career Ctr
<1 miles, SE
Hillcrest Education Center
<1 miles, S
Joe D Esther Elem
<1 miles, E
Boswell Elem
1 miles, SE
·
Nearby Private Schools
Meadowlark Hill
18 miles, NW
Show-Me Christian Youth Home
18 miles, N
·
Westside Christian Academy
27 miles, E
Nation Amish School
30 miles, SW