Leaders Preparatory School, FL
1021 N Goldenrod Rd, Orlando, FL 32807
·
Private
Co-Ed
Islamic
Elementary
High
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
270
Low-Income Students
N/A
Teachers
30
Student-Teacher Ratio
9
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
32% | 49% | 49% |
|
|
68% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
8% | 7% | 11% |
|
|
10% | 13% | 15% |
|
|
10% | 14% | 14% |
|
|
8% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
7% | 15% | 16% |
|
|
7% | 20% | 20% |
|
|
7% | 21% | 23% |
|
|
7% | 21% | 23% |
|
|
7% | 22% | 23% |
|
|
4% | 22% | 22% |
|
|
7% | 21% | 21% |
|
|
1% | 21% | 21% |
|
|
1% | 17% | 4% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
20% | 3% | 6% |
|
|
17% | 21% | 15% |
|
|
2% | 39% | 49% |
|
|
2% | 33% | 27% |
|
|
2% | 0% | 1% |
|
|
57% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
8%
Nearby Public Schools
Renaissance Charter School at Chickasaw Trail
<1 miles, SE
·
Forsyth Woods Elementary
<1 miles, NW
·
Colonial High
1 miles, W
·
Cheney Elementary
1 miles, N
·
Nearby Private Schools
Generation Hope Academy Inc
<1 miles, NE
Generation of Hope Academy
<1 miles, NE
Faith Generation Academy
1 miles, N
Bright Learning - Cyber High School
1 miles, N
·