Lawrence Brook Elementary School, NJ
48 Sullivan Way, E Brunswick, NJ 08816
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
454
Low-Income Students
100%
Teachers
40
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
10% | 13% | 11% |
|
|
17% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
15% | 14% | 14% |
|
|
15% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
1% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
31% | 11% | 6% |
|
|
5% | 15% | 15% |
|
|
49% | 46% | 49% |
|
|
11% | 28% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
82% | 53% | 51% |
|
|
74% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
84% | 51% | 50% |
|
|
80% | 51% | 49% |
|
|
72% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
84% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
77% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
35% | 30% | 32% |
|
|
50% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Churchill Jr High School
<1 miles, SE
·
Parkview School
1 miles, SW
·
Joyce Kilmer School
1 miles, W
·
Woodrow Wilson Elementary School
2 miles, NE
·
Nearby Private Schools
Unitarian Montessori School
<1 miles, SW
Good Day Preschool & Kindergarten
1 miles, SW
Darul Arqam School
2 miles, SE
·
St Bartholomew School
2 miles, SW