Laurel High School, MT
Public
Regular
High
Membership
Enrollment and Staffing
Students
642
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
16
| Enrollment by Gender | School | MT | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MT | US |
|---|---|---|---|
|
|
26% | 26% | 23% |
|
|
28% | 24% | 22% |
|
|
24% | 24% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
0% | 1% | 6% |
|
|
0% | 1% | 15% |
|
|
91% | 80% | 49% |
|
|
4% | 5% | 27% |
|
|
2% | 12% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
47%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | MT | US |
|---|---|---|---|
|
|
37% | 48% | 51% |
|
|
40% | 43% | 47% |
| Proficiency by Grade | School | MT | US |
|---|---|---|---|
|
|
40% | 40% | 51% |
| Proficiency by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
40% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | MT | US |
|---|---|---|---|
|
|
20% | 34% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
84%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
92% | 86% | 86% |
Nearby Public Schools
Fred W Graff School
<1 miles, SE
·
Laurel Middle School
<1 miles, SE
·
West School
<1 miles, W
Yellowstone Academy 7-8
5 miles, NE
·
Nearby Private Schools
Storybook Hollow Montessori
4 miles, E
Yellowstone Academy
5 miles, NE
·
Shiloh Christian Academy
9 miles, E
Grace Montessori Academy
10 miles, NE