Larchmont, WA
8601 E B St, Tacoma, WA 98445
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
350
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
14
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
11% | 10% | 11% |
|
|
17% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
16% | 15% | 16% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
10% | 9% | 6% |
|
|
13% | 5% | 15% |
|
|
24% | 54% | 49% |
|
|
29% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
7% | 2% | 1% |
|
|
17% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
37%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | WA | US |
|---|---|---|---|
|
|
30% | 59% | 51% |
|
|
32% | 54% | 47% |
| Proficiency by Grade | School | WA | US |
|---|---|---|---|
|
|
40% | 57% | 50% |
|
|
37% | 56% | 49% |
|
|
22% | 55% | 49% |
| Proficiency by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
40% | 63% | 61% |
|
|
25% | 43% | 39% |
|
|
34% | 62% | 57% |
|
|
50% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | WA | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
24% | 29% | 32% |
|
|
27% | 43% | 40% |
|
|
15% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Faith Lutheran School
<1 miles, SW
Evergreen Lutheran High School
2 miles, E
·
Concordia Lutheran School
2 miles, NE
Tacoma Baptist Schools
2 miles, NW
·