Langford Elementary, SC
480 Langford Road, Blythewood, SC 29016
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
476
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
13
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
4% | 10% | 11% |
|
|
14% | 14% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
54% | 32% | 15% |
|
|
30% | 52% | 49% |
|
|
8% | 10% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
49%
Average Proficiency
57%
Test Participation
99%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
62% | 53% | 51% |
|
|
52% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
54% | 51% | 50% |
|
|
60% | 47% | 49% |
|
|
57% | 43% | 49% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
50% | 37% | 39% |
|
|
72% | 60% | 57% |
|
|
60% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
47% | 42% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Round Top Elementary
<1 miles, SE
·
Blythewood Middle
1 miles, SE
·
Blythewood High
2 miles, NW
·
Bethel-Hanberry Elementary
2 miles, NW
·
Nearby Private Schools
Lake Murray Montessori School
4 miles, S
The Barday School
6 miles, N
·
Full Gospel Christian Academy
7 miles, S
Cardinal Newman School
9 miles, S
·