Lakeview Elementary, IA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
409
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
14
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
24% | 15% | 14% |
|
|
23% | 16% | 15% |
|
|
26% | 16% | 15% |
|
|
26% | 17% | 16% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
2% | 7% | 15% |
|
|
94% | 76% | 49% |
|
|
3% | 11% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
75%
Reading Proficiency
77%
Average Proficiency
76%
Test Participation
99%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
74% | 76% | 51% |
|
|
77% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
77% | 74% | 50% |
|
|
74% | 73% | 49% |
|
|
80% | 73% | 49% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
77% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
70% | 63% | 40% |
|
|
34% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Howar Middle School
<1 miles, N
·
Centerville High School
<1 miles, N
·
Central Ward Elementary School
1 miles, NE
Centerville Community Preschool Bldg
2 miles, NE
Nearby Private Schools
Ottumwa Christian School
30 miles, E
·
Seton Catholic Elementary School
32 miles, E
Life Church School
38 miles, S
·
Mary Immaculate Elementary School
39 miles, S