Lake Murray Elementary, SC
205 Wise Ferry Road, Lexington, SC 29072
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
769
Low-Income Students
100%
Teachers
49
Student-Teacher Ratio
16
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
11% | 10% | 11% |
|
|
14% | 14% | 15% |
|
|
14% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
4% | 2% | 6% |
|
|
7% | 32% | 15% |
|
|
80% | 52% | 49% |
|
|
6% | 10% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
71%
Average Proficiency
74%
Test Participation
99%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
72% | 53% | 51% |
|
|
74% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
80% | 51% | 50% |
|
|
70% | 47% | 49% |
|
|
72% | 43% | 49% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
50% | 57% | 61% |
|
|
50% | 37% | 39% |
|
|
77% | 60% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
50% | 40% | 32% |
|
|
60% | 42% | 40% |
|
|
40% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lexington Technology Center
1 miles, W
Lexington High
1 miles, W
·
Pleasant Hill Middle
2 miles, S
·
Pleasant Hill Elementary
2 miles, SW
·
Nearby Private Schools
Heritage Christian Academy
2 miles, S
Midlands Montessori School
3 miles, SE
Compuhigh/Whitmore School
8 miles, N
·
Northside Christian Academy
8 miles, E
·