Lake-Lehman JSHS, PA
Old Route 115, Lehman, PA 18627
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
868
Low-Income Students
100%
Teachers
57
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
16% | 20% | 23% |
|
|
17% | 20% | 23% |
|
|
17% | 22% | 23% |
|
|
17% | 22% | 22% |
|
|
17% | 21% | 21% |
|
|
16% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
96% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
48%
Reading Proficiency
65%
Average Proficiency
56%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
62% | 59% | 51% |
|
|
52% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
52% | 45% | 46% |
|
|
44% | 42% | 47% |
|
|
74% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
57% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
42% | 46% | 40% |
|
|
17% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
84%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
92% | 87% | 86% |
Nearby Public Schools
Lehman-Jackson El Sch
<1 miles, NE
·
Wycallis El Sch
4 miles, E
·
Lake-Noxen El Sch
4 miles, N
·
Dallas SHS
4 miles, E
·
Nearby Private Schools
Building Blocks Learning Center
3 miles, E
Im Big Now Learning Center
5 miles, SE
Rock Solid Academy
5 miles, SE
·
Trucksville Early Childhood Education Center
5 miles, SE