Lafayette School, MI
1360 Lafayette Blvd, Lincoln Park, MI 48146
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
524
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
22
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
15% | 17% | 15% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
11% | 18% | 15% |
|
|
27% | 68% | 49% |
|
|
55% | 8% | 27% |
|
|
0% | 1% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
19%
Average Proficiency
17%
Test Participation
99%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
14% | 32% | 51% |
|
|
20% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
17% | 45% | 50% |
|
|
20% | 43% | 49% |
|
|
16% | 40% | 49% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
20% | 28% | 39% |
|
|
22% | 35% | 57% |
|
|
50% | 44% | 53% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
17% | 35% | 32% |
|
|
17% | 25% | 40% |
|
|
12% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Raupp School
<1 miles, SE
·
Lincoln Park High School
1 miles, SW
·
Lincoln Park Middle School
1 miles, SW
·
Mark Twain ElementaryMiddle School
1 miles, E
·
Nearby Private Schools
Montessori Childrens Center of Allen Park
1 miles, N
Cabrini Elementary & Middle School
2 miles, W
John Paul Ii Catholic School
2 miles, SW
Cabrini High School
2 miles, W
·