Membership
Enrollment and Staffing
Students
1,116
Low-Income Students
100%
Teachers
75
Student-Teacher Ratio
15
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
24% | 22% | 21% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
3% | 8% | 6% |
|
|
21% | 22% | 15% |
|
|
55% | 50% | 49% |
|
|
15% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
90%
Average Proficiency
90%
Test Participation
98%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
92% | 83% | 51% |
|
|
87% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
92% | 90% | 51% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
74% | 71% | 39% |
|
|
95% | 86% | 57% |
|
|
80% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
50% | 50% | 42% |
|
|
50% | 43% | 32% |
|
|
77% | 71% | 40% |
|
|
74% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
77%
Limited English
50%
With Disabilities
64%
| Graduation by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 77% | 73% |
|
|
87% | 82% | 75% |
|
|
87% | 90% | 86% |
|
|
80% | 72% | 64% |
Nearby Public Schools
Toano Middle
<1 miles, N
·
Warhill High
1 miles, NE
·
Dj Montague Elem
2 miles, W
·
Eastern St Hosp Ed Prg
2 miles, S
Nearby Private Schools
Williamsburg Montessori School
<1 miles, W
Providence Classical School
4 miles, SW
·
Walsingham Academy
5 miles, S
·
Williamsburg Christian Academy
6 miles, N
·