Lafayette Elementary School, NJ
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
264
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
46% | 14% | 14% |
|
|
47% | 15% | 15% |
|
|
6% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
0% | 11% | 6% |
|
|
9% | 15% | 15% |
|
|
10% | 46% | 49% |
|
|
74% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
24% | 53% | 51% |
|
|
27% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
24% | 51% | 50% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 35% | 39% |
|
|
60% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
10% | 30% | 32% |
|
|
17% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Community Middle School
<1 miles, SE
·
Bound Brook High School
<1 miles, NE
·
LaMonte-Annex Elementary School
<1 miles, W
Smalley Elementary School
<1 miles, N
·
Nearby Private Schools
Green Brook Academy
<1 miles, W
·
The Center School
2 miles, SW
·
Raritan Valley Montessori Academy
2 miles, NW
New Road School of Somerset
2 miles, SW
·