Membership
Enrollment and Staffing
Students
664
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
22
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
32% | 17% | 20% |
|
|
34% | 24% | 23% |
|
|
35% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
19% | 12% | 6% |
|
|
0% | 6% | 15% |
|
|
2% | 25% | 49% |
|
|
77% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
35%
Reading Proficiency
45%
Average Proficiency
40%
Test Participation
99%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
44% | 47% | 51% |
|
|
36% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
32% | 43% | 46% |
|
|
42% | 44% | 46% |
|
|
44% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
60% | 62% | 61% |
|
|
30% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
22% | 31% | 32% |
|
|
35% | 37% | 40% |
|
|
30% | 38% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Harvest Elementary
<1 miles, W
·
Cesar E Chavez High
<1 miles, S
·
Cecil Avenue Math and Science Academy
<1 miles, NW
·
Del Vista Math and Science Academy
<1 miles, SW
·
Nearby Private Schools
Sequoia Christian Academy
<1 miles, NW
Bethany Christian School
14 miles, SW
·
North Kern Christian School
14 miles, SW
·
Free Will Christian Academy
18 miles, SW
·