Membership
Enrollment and Staffing
Students
451
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
12
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
28% | 22% | 23% |
|
|
24% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
25% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
2% | 15% | 15% |
|
|
89% | 66% | 49% |
|
|
5% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
82%
Average Proficiency
80%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
80% | 59% | 51% |
|
|
80% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
80% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
80% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
70% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
95% | 87% | 86% |
Nearby Public Schools
Kutztown El Sch
<1 miles, N
·
Kutztown Area MS
<1 miles, S
·
Brandywine Heights El Sch
3 miles, SE
·
Brandywine Heights HS
4 miles, SE
·
Nearby Private Schools
Lighthouse Christian Academy
2 miles, S
·
Lighthouse Christian Academy
2 miles, S
·
St Pauls United Church of Christ School
5 miles, SW
Fleetwood Christian Day School
5 miles, W