Krotz Springs Elementary School, LA
445 Division Street, Krotz Springs, LA 70750
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
274
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
14
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
57% | 49% | 49% |
|
|
43% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
6% | 10% | 11% |
|
|
8% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
9% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
11% | 14% | 16% |
|
|
12% | 17% | 20% |
|
|
11% | 18% | 23% |
|
|
11% | 18% | 23% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
6% | 40% | 15% |
|
|
92% | 49% | 49% |
|
|
1% | 7% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
87% | 72% | 51% |
|
|
70% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
80% | 68% | 50% |
|
|
80% | 70% | 49% |
|
|
80% | 68% | 49% |
|
|
74% | 63% | 46% |
|
|
80% | 66% | 46% |
|
|
70% | 64% | 47% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
50% | 59% | 39% |
|
|
80% | 76% | 57% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
72% | 64% | 40% |
|
|
40% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Port Barre Elementary School
12 miles, NW
·
Port Barre Middle School
12 miles, NW
·
Port Barre High School
12 miles, NW
·
Livonia High School
12 miles, E
·
Nearby Private Schools
Good Shepherd Montessori School
12 miles, NW
Louisiana Christian School
17 miles, SW
·
Apostolic Christian Academy
19 miles, W
·
St Ignatius Elementary School
19 miles, W