Kossuth Middle School, MS
Public
Regular
Elementary
Middle
Other
Membership
Enrollment and Staffing
Students
418
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
14
| Enrollment by Gender | School | MS | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | MS | US |
|---|---|---|---|
|
|
24% | 18% | 16% |
|
|
25% | 21% | 20% |
|
|
27% | 22% | 23% |
|
|
23% | 22% | 23% |
|
|
2% | 2% | 4% |
| Enrollment by Ethnicity | School | MS | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
1% | 46% | 15% |
|
|
97% | 47% | 49% |
|
|
1% | 4% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
55%
Reading Proficiency
46%
Average Proficiency
50%
Test Participation
99%
| Proficiency by Gender | School | MS | US |
|---|---|---|---|
|
|
54% | 44% | 51% |
|
|
47% | 38% | 47% |
| Proficiency by Grade | School | MS | US |
|---|---|---|---|
|
|
40% | 36% | 49% |
|
|
57% | 44% | 46% |
|
|
54% | 42% | 46% |
|
|
50% | 38% | 47% |
| Proficiency by Ethnicity | School | MS | US |
|---|---|---|---|
|
|
52% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | MS | US |
|---|---|---|---|
|
|
40% | 34% | 40% |
|
|
12% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Kossuth Elementary School
<1 miles, S
·
Kossuth High School
<1 miles, SW
·
Biggersville Elementary
5 miles, SE
·
Biggersville High School
5 miles, SE
·
Nearby Private Schools
First Baptist Church Kindergarten
8 miles, E
Gateway Christian Academy
28 miles, N
·
Sheltering Tree Ranch
32 miles, E
Pioneer Christian School
33 miles, NE