Knollwood Elementary School, NJ
445 Knoll Road, Lake Hiawatha, NJ 07034
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
414
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
13
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
18% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
15% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
56% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
25% | 46% | 49% |
|
|
15% | 28% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
67%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
77% | 53% | 51% |
|
|
62% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
72% | 51% | 50% |
|
|
62% | 51% | 49% |
|
|
74% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
67% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
54% | 35% | 40% |
|
|
30% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lake Hiawatha Elementary School
<1 miles, SE
·
Northvail Elementary School
<1 miles, SW
·
Parsippany High School
<1 miles, S
·
Central Middle School
1 miles, SW
·
Nearby Private Schools
All Saints Academy
1 miles, SW
Alphabetland
1 miles, N
Trinity Christian School
2 miles, E
·
Our Lady of Mt Carmel School
2 miles, N