Kiski Area East Primary Sch, PA
420 Franklin Ave, Vandergrift, PA 15690
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
466
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
23% | 15% | 15% |
|
|
20% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
14% | 15% | 15% |
|
|
85% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
62%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
57% | 59% | 51% |
|
|
57% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
52% | 56% | 50% |
|
|
60% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
40% | 40% | 39% |
|
|
57% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
52% | 46% | 40% |
|
|
24% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Kiski Area HS
2 miles, NW
·
Kiski Area IHS
2 miles, NW
·
Kiski Area Upper El Sch
2 miles, SW
·
Kiski Area North Primary Sch
2 miles, NW
·
Nearby Private Schools
Cardinal Maida Academy
<1 miles, E
Nhs Schools- Apollo
1 miles, S
·
Orchard Hills Chrst Academy
3 miles, SE
·
St Joseph High School
8 miles, NW
·