Kiryas Joel Village School, NY
1 Dinev Rd, Monroe, NY 10950
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
161
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
7
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
2% | 14% | 15% |
|
|
1% | 14% | 14% |
|
|
98% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
100% | 46% | 49% |
Academics
Math and Reading Proficiency
Math Proficiency
84%
Reading Proficiency
84%
Average Proficiency
84%
Test Participation
90%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
75% | 62% | 51% |
|
|
75% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
50% | 52% | 50% |
|
|
50% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
84% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
84% | 32% | 32% |
|
|
80% | 53% | 40% |
|
|
84% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Main Street School
1 miles, W
·
Monroe-Woodbury Middle School
2 miles, SE
·
Monroe-Woodbury High School
2 miles, SE
·
Central Valley Elementary School
2 miles, SE
·
Nearby Private Schools
Uta of Kiryas Joel-Girls
<1 miles, NW
·
Bais Rochel School
<1 miles, N
·
Thevenet Montessori School
<1 miles, E
Sheri Torah V'yoel Moshe
<1 miles, SW
·