KIPP DC - Quest Academy PCS, DC
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
412
Low-Income Students
N/A
Teachers
28
Student-Teacher Ratio
15
| Enrollment by Gender | School | DC | US |
|---|---|---|---|
|
|
47% | 50% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | DC | US |
|---|---|---|---|
|
|
26% | 13% | 14% |
|
|
27% | 13% | 14% |
|
|
25% | 12% | 15% |
|
|
23% | 12% | 15% |
| Enrollment by Ethnicity | School | DC | US |
|---|---|---|---|
|
|
99% | 63% | 15% |
|
|
1% | 16% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
27%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | DC | US |
|---|---|---|---|
|
|
40% | 35% | 51% |
|
|
37% | 29% | 47% |
| Proficiency by Grade | School | DC | US |
|---|---|---|---|
|
|
32% | 36% | 50% |
|
|
50% | 36% | 49% |
| Proficiency by Ethnicity | School | DC | US |
|---|---|---|---|
|
|
37% | 27% | 39% |
| Proficiency by Disadvantaged Group | School | DC | US |
|---|---|---|---|
|
|
40% | 39% | 42% |
|
|
40% | 26% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
KIPP DC - Arts and Technology Academy PCS
<1 miles, N
KIPP DC - Valor Academy PCS
<1 miles, N
·
DC Scholars PCS
<1 miles, SE
·
Nearby Private Schools
The Monroe School
<1 miles, N
·
Cornerstone Schools of Washington, Dc
1 miles, W
·
Cornerstone Schools-Washington
1 miles, W
·
Highland Park Christian Academy
2 miles, E