KIPP Booker T Washington, LA
2514 Third Street, New Orleans, LA 70113
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
386
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
19
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
38% | 22% | 23% |
|
|
31% | 20% | 22% |
|
|
31% | 19% | 21% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
92% | 40% | 15% |
|
|
0% | 49% | 49% |
|
|
7% | 7% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
52%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
70% | 72% | 51% |
|
|
50% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
62% | 70% | 51% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
62% | 59% | 39% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
62% | 64% | 40% |
|
|
40% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mahalia Jackson Elementary School
<1 miles, E
·
Edgar P Harney Spirit of Excellence Academy
<1 miles, N
·
James M Singleton Charter School
<1 miles, SE
·
KIPP Central City
<1 miles, NE
·
Nearby Private Schools
McMillian's First Steps Cdc / Academy
<1 miles, N
Louise S McGehee School
<1 miles, S
·
Holy Rosary Academy & High School
<1 miles, W
·
Trinity Episcopal School
<1 miles, SE