Kevin K Coleman School, RI
96 Second Avenue, Woonsocket, RI 02895
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
288
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
16
| Enrollment by Gender | School | RI | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | RI | US |
|---|---|---|---|
|
|
15% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
16% | 16% | 15% |
|
|
18% | 17% | 15% |
|
|
17% | 18% | 16% |
| Enrollment by Ethnicity | School | RI | US |
|---|---|---|---|
|
|
7% | 4% | 6% |
|
|
11% | 9% | 15% |
|
|
29% | 58% | 49% |
|
|
45% | 25% | 27% |
|
|
0% | 1% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
8%
Average Proficiency
10%
Test Participation
95%
| Proficiency by Gender | School | RI | US |
|---|---|---|---|
|
|
8% | 37% | 51% |
|
|
12% | 33% | 47% |
| Proficiency by Grade | School | RI | US |
|---|---|---|---|
|
|
12% | 38% | 50% |
|
|
10% | 33% | 49% |
|
|
10% | 32% | 49% |
| Proficiency by Ethnicity | School | RI | US |
|---|---|---|---|
|
|
50% | 47% | 61% |
|
|
35% | 30% | 39% |
|
|
20% | 41% | 57% |
|
|
50% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | RI | US |
|---|---|---|---|
|
|
10% | 25% | 32% |
|
|
8% | 24% | 40% |
|
|
10% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Globe Park School
<1 miles, S
·
Harris School
<1 miles, NE
·
BEACON Charter School
<1 miles, E
·
Founders Academy
<1 miles, E
·
Nearby Private Schools
Action Based Enterprises School
<1 miles, E
Hillside Alternative Program
<1 miles, E
·
Gr Woonsocket Catholic Regional
1 miles, E
Msgr Gadoury Primary School
1 miles, S