Kent Place School, NJ
42 Norwood Ave, Summit, NJ 07901
·
Private
All-Girls
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
602
Low-Income Students
N/A
Teachers
79
Student-Teacher Ratio
8
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
3% | 13% | 11% |
|
|
3% | 14% | 15% |
|
|
4% | 15% | 14% |
|
|
4% | 14% | 14% |
|
|
4% | 15% | 15% |
|
|
5% | 15% | 15% |
|
|
5% | 16% | 16% |
|
|
7% | 19% | 20% |
|
|
8% | 20% | 23% |
|
|
8% | 20% | 23% |
|
|
12% | 23% | 23% |
|
|
12% | 22% | 22% |
|
|
13% | 22% | 21% |
|
|
11% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
18% | 11% | 6% |
|
|
12% | 15% | 15% |
|
|
66% | 46% | 49% |
|
|
4% | 28% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
100%
Nearby Public Schools
Brayton Elementary School
<1 miles, N
·
Lincoln-Hubbard Elementary School
<1 miles, E
·
Summit High School
<1 miles, NW
·
Lawton C Johnson Summit Middle School
<1 miles, S
·
Nearby Private Schools
Cornerstone School of Summit
<1 miles, SW
St Teresa Early Childhood Center
<1 miles, S
Oratory Preparatory School
<1 miles, N
·
Cpc Weekday Nursery School & Kindergarten
<1 miles, S