Kennedy Park Elementary School, NJ
Goodrich Avenue, Iselin, NJ 08830
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
317
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
13
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
12% | 13% | 11% |
|
|
67% | 14% | 15% |
|
|
21% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
51% | 11% | 6% |
|
|
10% | 15% | 15% |
|
|
18% | 46% | 49% |
|
|
19% | 28% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
76%
Reading Proficiency
74%
Average Proficiency
75%
Test Participation
99%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
80% | 53% | 51% |
|
|
70% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
80% | 51% | 50% |
|
|
74% | 51% | 49% |
|
|
70% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
60% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
32% | 30% | 32% |
|
|
54% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Oak Tree Road Elementary School
<1 miles, S
Robert Mascenik Elementary School
<1 miles, SE
·
Indiana Avenue Elementary School
<1 miles, S
·
Lynn Crest Elementary School
<1 miles, N
·
Nearby Private Schools
The Goddard School of Woodbridge
1 miles, S
St John Vianney School
2 miles, NE
St Helena School
2 miles, NW
Lakeview School
2 miles, SW
·