Membership
Enrollment and Staffing
Students
769
Low-Income Students
100%
Teachers
64
Student-Teacher Ratio
12
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
24% | 22% | 22% |
|
|
28% | 21% | 21% |
|
|
24% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
2% | 15% | 15% |
|
|
94% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
77% | 59% | 51% |
|
|
77% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
77% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
77% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
84%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
92% | 87% | 86% |
Nearby Public Schools
South Eastern Intrmd Sch
<1 miles, SW
·
South Eastern MS
<1 miles, S
·
Fawn Area El Sch
<1 miles, SW
·
Norrisville Elementary
4 miles, W
Nearby Private Schools
Blue Bird Meadow School
6 miles, SE
Sunnyburn School
6 miles, E
Rolling Ridge School
7 miles, E
Singing Meadow School
8 miles, NE