Keister Elem, VA
100 Maryland Avenue, Harrisonburg, VA 22801
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
396
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
14
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
48% | 48% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
15% | 7% | 11% |
|
|
17% | 15% | 15% |
|
|
19% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
11% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
2% | 8% | 6% |
|
|
10% | 22% | 15% |
|
|
44% | 50% | 49% |
|
|
41% | 16% | 27% |
|
|
3% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
62%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
57% | 83% | 51% |
|
|
62% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
54% | 72% | 50% |
|
|
34% | 76% | 49% |
|
|
77% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 71% | 39% |
|
|
82% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
15% | 43% | 32% |
|
|
42% | 71% | 40% |
|
|
50% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thomas Harrison Middle
1 miles, N
·
Harrisonburg Hs Governor's Stem Academy
1 miles, NE
Waterman Elem
1 miles, NE
·
Spotswood Elem
1 miles, E
·
Nearby Private Schools
Berea Christian School
2 miles, W
·
Woodland Montessori School
2 miles, S
Good Shepherd School & Daycare-2
2 miles, SE
Eastern Mennonite School
2 miles, NE
·