Kearney High, MO
715 E 19th St, Kearney, MO 64060
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
890
Low-Income Students
100%
Teachers
51
Student-Teacher Ratio
17
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
33% | 23% | 22% |
|
|
36% | 22% | 21% |
|
|
30% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 16% | 15% |
|
|
93% | 72% | 49% |
|
|
2% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
63%
Average Proficiency
65%
Test Participation
97%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
70% | 49% | 51% |
|
|
58% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
65% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
64% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
52% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
90%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
95% | 89% | 86% |
Nearby Public Schools
Southview Elem
<1 miles, S
·
Kearney Jr High
<1 miles, S
·
Hawthorne Elem
<1 miles, NW
·
Kearney Elem
1 miles, N
·
Nearby Private Schools
Northern Hills Christian Academy
5 miles, N
Children First Montessori
12 miles, NW
Smithville Montessori Academy Ii
13 miles, NW
Shelterwood Academy
14 miles, S
·