Kansas Elem School, IL
310 S Front, Kansas, IL 61933
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
95
Low-Income Students
100%
Teachers
10
Student-Teacher Ratio
10
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
13% | 15% | 11% |
|
|
11% | 14% | 15% |
|
|
16% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
13% | 14% | 15% |
|
|
16% | 15% | 15% |
|
|
11% | 15% | 16% |
|
|
9% | 18% | 20% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
1% | 6% | 6% |
|
|
4% | 17% | 15% |
|
|
95% | 51% | 49% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
24%
Average Proficiency
17%
Test Participation
90%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
25% | 37% | 51% |
|
|
20% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
50% | 37% | 50% |
|
|
50% | 35% | 49% |
|
|
50% | 33% | 49% |
|
|
20% | 30% | 46% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
12% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
12% | 24% | 40% |
|
|
50% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Kansas High School
<1 miles, N
·
Treatment & Learning Center
<1 miles, E
Ashmore Elem School
4 miles, W
·
Lake Crest Elem School
9 miles, N
·
Nearby Private Schools
St Mary Catholic School
14 miles, E
Charis Christian Academy
17 miles, W
·
St Johns Lutheran School
22 miles, W
St Mary School
24 miles, W