Membership
Enrollment and Staffing
Students
99
Low-Income Students
100%
Teachers
6
Student-Teacher Ratio
16
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
11% | 23% | 23% |
|
|
41% | 23% | 22% |
|
|
33% | 22% | 21% |
|
|
14% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
3% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
3% | 25% | 49% |
|
|
90% | 53% | 27% |
|
|
2% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
80%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
20% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
20% | 45% | 51% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
20% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
15%
Low-Income
15%
Limited English
50%
With Disabilities
50%
Nearby Public Schools
Blythe Street Elementary
<1 miles, NE
·
Grover Cleveland Charter High
<1 miles, NW
·
Joaquin Miller Career and Transition Center
<1 miles, N
·
Reseda Elementary
<1 miles, S
·
Nearby Private Schools
Little Acorns Grow
<1 miles, SW
As You Are Preschool
<1 miles, E
St Catherine of Siena School
1 miles, SE
Kidsville Usa
1 miles, NW