John J Cornwell, WV
12092 Jersey Mountain Road, Levels, WV 25431
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
98
Low-Income Students
N/A
Teachers
8
Student-Teacher Ratio
12
| Enrollment by Gender | School | WV | US |
|---|---|---|---|
|
|
40% | 48% | 49% |
|
|
60% | 52% | 51% |
| Enrollment by Grade | School | WV | US |
|---|---|---|---|
|
|
21% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
21% | 15% | 15% |
|
|
10% | 16% | 15% |
|
|
12% | 16% | 16% |
| Enrollment by Ethnicity | School | WV | US |
|---|---|---|---|
|
|
96% | 90% | 49% |
|
|
4% | 2% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
44%
Average Proficiency
44%
Test Participation
90%
| Proficiency by Gender | School | WV | US |
|---|---|---|---|
|
|
50% | 44% | 51% |
|
|
30% | 39% | 47% |
| Proficiency by Grade | School | WV | US |
|---|---|---|---|
|
|
50% | 48% | 50% |
|
|
40% | 45% | 49% |
|
|
50% | 43% | 49% |
| Proficiency by Ethnicity | School | WV | US |
|---|---|---|---|
|
|
40% | 42% | 57% |
| Proficiency by Disadvantaged Group | School | WV | US |
|---|---|---|---|
|
|
50% | 31% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Springfield-Green Spring Elementary Sch
5 miles, NW
·
Slanesville Elementary School
6 miles, S
·
Paw Paw Elementary School
9 miles, E
·
Paw Paw High School
9 miles, E
·
Nearby Private Schools
Slanesville Christian School
6 miles, S
Allegany Boys Camp
9 miles, NE
The Jefferson School at Finan Center
16 miles, N
·
Timber Ridge School
16 miles, SE