John Early Middle, TN
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
275
Low-Income Students
N/A
Teachers
23
Student-Teacher Ratio
12
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
21% | 16% | 16% |
|
|
21% | 21% | 20% |
|
|
24% | 22% | 23% |
|
|
34% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
4% | 2% | 6% |
|
|
83% | 22% | 15% |
|
|
7% | 64% | 49% |
|
|
5% | 11% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
18%
Average Proficiency
14%
Test Participation
96%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
17% | 36% | 51% |
|
|
12% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
8% | 37% | 49% |
|
|
8% | 36% | 46% |
|
|
17% | 33% | 46% |
|
|
20% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
6% | 28% | 39% |
|
|
65% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
10% | 43% | 42% |
|
|
50% | 33% | 32% |
|
|
8% | 23% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hull-Jackson Elementary
<1 miles, N
·
Jones Elementary
<1 miles, S
·
Purpose Prep
<1 miles, E
·
Buena Vista Elementary
<1 miles, S
·
Nearby Private Schools
Born Again Christian Academy
1 miles, NE
Schrader Lane Child Care Center
2 miles, SW
Nia House Montessori
2 miles, SE
St Pius X Classical Academy
2 miles, N