Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
0
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
43%
Reading Proficiency
38%
Average Proficiency
40%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
42% | 50% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
40% | 42% | 46% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 64% | 61% |
|
|
37% | 39% | 39% |
|
|
54% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
12% | 31% | 32% |
|
|
34% | 40% | 40% |
|
|
40% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lamar Jh
<1 miles, W
·
Smith El
<1 miles, SE
·
Lamar Cons Hs
<1 miles, W
·
Fletcher Morgan El
<1 miles, W
Nearby Private Schools
Living Water Christian School
1 miles, SW
Holy Rosary Catholic School
3 miles, W
Cambridge Montessori School
7 miles, E
Fusion Academy Sug: Sugar Land
8 miles, E