Jim Stone Elementary School, AR
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
401
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
17
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
20% | 17% | 15% |
|
|
19% | 17% | 14% |
|
|
18% | 16% | 14% |
|
|
20% | 17% | 15% |
|
|
22% | 17% | 15% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
3% | 2% | 6% |
|
|
24% | 21% | 15% |
|
|
61% | 61% | 49% |
|
|
9% | 13% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
57%
Average Proficiency
60%
Test Participation
95%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
60% | 49% | 51% |
|
|
60% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
57% | 51% | 50% |
|
|
64% | 47% | 49% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
44% | 33% | 39% |
|
|
72% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
42% | 37% | 40% |
|
|
30% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Ruth Doyle Intermediate School
1 miles, NW
·
Julia Lee Moore Elem School
1 miles, E
·
Woodrow Cummins Elementary Sch
2 miles, NW
·
Marguerite Vann Elem School
2 miles, SE
·
Nearby Private Schools
St Joseph Catholic School
4 miles, E
·
Conway Christian School
6 miles, SE
·
Riverview Baptist Christian School
16 miles, NW
·
Immaculate Heart of Mary School
17 miles, S