Membership
Enrollment and Staffing
Students
476
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
17
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
37% | 49% | 49% |
|
|
63% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
29% | 22% | 23% |
|
|
25% | 22% | 22% |
|
|
22% | 21% | 21% |
|
|
24% | 20% | 21% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
0% | 4% | 6% |
|
|
59% | 25% | 15% |
|
|
25% | 49% | 49% |
|
|
11% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
17%
Average Proficiency
11%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
17% | 44% | 51% |
|
|
11% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
17% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
8% | 31% | 39% |
|
|
30% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
11% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
72%
Low-Income
72%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
67% | 80% | 75% |
|
|
84% | 86% | 86% |
Nearby Public Schools
JF Webb HS Of Health And Life Sciences
<1 miles, N
·
Northern Granville Middle
<1 miles, NW
·
West Oxford Elementary
1 miles, SW
·
Phoenix Academy
2 miles, S
·
Nearby Private Schools
Kerr-Vance Academy
9 miles, SE
·
Crossroads Christian School
10 miles, SE
·
Roxboro Christian Academy
23 miles, NW
·
Norlina Christian School
24 miles, E