Membership
Enrollment and Staffing
Students
280
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
14
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
29% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
20% | 21% | 21% |
|
|
0% | 5% | 4% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
0% | 7% | 15% |
|
|
86% | 64% | 49% |
|
|
5% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 0% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
37%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
50% | 36% | 51% |
|
|
34% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
40% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
40% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
50% | 25% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
95% | 85% | 86% |
Nearby Public Schools
Jefferson West Middle
<1 miles, SW
·
Jefferson West Elementary School
<1 miles, W
·
North Fairview
6 miles, SW
·
Seaman Middle School
6 miles, W
·
Nearby Private Schools
Heritage Christian School
10 miles, SW
·
Holy Family Catholic School
10 miles, SW
Cair Paravel Latin School
12 miles, SW
·
Mater Dei Catholic School
12 miles, SW