Jefferson Elementary, CA
1400 Ada St., Berkeley, CA 94702
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
401
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
21
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
17% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
19% | 14% | 15% |
|
|
19% | 14% | 15% |
|
|
11% | 14% | 16% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
9% | 12% | 6% |
|
|
10% | 6% | 15% |
|
|
44% | 25% | 49% |
|
|
16% | 53% | 27% |
|
|
21% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
82% | 47% | 51% |
|
|
72% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
74% | 48% | 50% |
|
|
80% | 45% | 49% |
|
|
77% | 42% | 49% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
80% | 62% | 61% |
|
|
30% | 38% | 39% |
|
|
92% | 55% | 57% |
|
|
74% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
50% | 31% | 32% |
|
|
44% | 37% | 40% |
|
|
40% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Martin Luther King Middle
<1 miles, E
·
Cragmont Elementary
<1 miles, W
·
REALM Charter Middle
<1 miles, SW
·
Marin Elementary
<1 miles, N
·
Nearby Private Schools
The Crowden School
<1 miles, E
St Mary's College High School
<1 miles, NE
·
The Berkeley School
<1 miles, SW
Bayhill High School
<1 miles, SE
·