James M Burchfield Primary, CA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
444
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
21
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
28% | 16% | 15% |
|
|
22% | 14% | 14% |
|
|
26% | 14% | 14% |
|
|
24% | 14% | 15% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
19% | 25% | 49% |
|
|
77% | 53% | 27% |
|
|
2% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
47%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
54% | 47% | 51% |
|
|
40% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
47% | 48% | 50% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
42% | 37% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
George T Egling Middle
<1 miles, NW
·
Colusa Alternative Home
<1 miles, W
·
Colusa Alternative High (Continuation)
<1 miles, W
·
Colusa High
<1 miles, W
·
Nearby Private Schools
Our Lady of Lourdes School
<1 miles, W
Adventist Christian School
20 miles, SE
Basics & Beyond Private Ed
20 miles, SE
St Isidore School
21 miles, SE