Jamaica Children's School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
198
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
11
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
24% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
21% | 14% | 14% |
|
|
21% | 14% | 15% |
|
|
15% | 15% | 15% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
66% | 17% | 15% |
|
|
3% | 46% | 49% |
|
|
27% | 27% | 27% |
|
|
2% | 1% | 1% |
|
|
2% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
54%
Average Proficiency
40%
Test Participation
90%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 62% | 51% |
|
|
50% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
40% | 52% | 50% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 50% | 39% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
37% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Ps 40 Samuel Huntington
<1 miles, N
·
York Early College Academy
<1 miles, E
·
Jhs 8 Richard S Grossley
<1 miles, E
·
Emerson School (The)
<1 miles, E
·
Nearby Private Schools
Aunty Jean's Pl Inc D/B/a Paccor Kid Preschool
<1 miles, S
Rising Stars Islamic School
1 miles, N
Ideal Montessori School
1 miles, N