Jacox Elem, VA
1300 Marshall Ave, Norfolk, VA 23504
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
614
Low-Income Students
100%
Teachers
45
Student-Teacher Ratio
14
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
14% | 7% | 11% |
|
|
15% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
14% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
0% | 8% | 6% |
|
|
96% | 22% | 15% |
|
|
1% | 50% | 49% |
|
|
2% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
37%
Average Proficiency
37%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
42% | 83% | 51% |
|
|
32% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
42% | 72% | 50% |
|
|
32% | 76% | 49% |
|
|
37% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
37% | 71% | 39% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
37% | 71% | 40% |
|
|
15% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Booker T Washington High
<1 miles, SW
·
Richard Bowling Elem
<1 miles, SE
·
Tidewater Park Elem
<1 miles, W
·
Lindenwood Elem
<1 miles, N
·
Nearby Private Schools
First Baptist Ready Academy Christian School
1 miles, W
Roadstead Montesorri High School
2 miles, NW
Ghent Montessori School
2 miles, NW
Park Place School
2 miles, NW