Islands High School, GA
170 Whitemarsh Island Rd, Savannah, GA 31410
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,016
Low-Income Students
100%
Teachers
61
Student-Teacher Ratio
17
| Enrollment by Gender | School | GA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | GA | US |
|---|---|---|---|
|
|
30% | 25% | 23% |
|
|
24% | 23% | 22% |
|
|
25% | 21% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
18% | 36% | 15% |
|
|
65% | 41% | 49% |
|
|
7% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
31%
Reading Proficiency
51%
Average Proficiency
41%
Test Participation
99%
| Proficiency by Gender | School | GA | US |
|---|---|---|---|
|
|
42% | 45% | 51% |
|
|
37% | 40% | 47% |
| Proficiency by Grade | School | GA | US |
|---|---|---|---|
|
|
42% | 42% | 51% |
| Proficiency by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
18% | 33% | 39% |
|
|
46% | 55% | 57% |
|
|
40% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | GA | US |
|---|---|---|---|
|
|
27% | 34% | 40% |
|
|
18% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
86%
Low-Income
74%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
50% | 68% | 73% |
|
|
84% | 81% | 75% |
|
|
87% | 83% | 86% |
|
|
50% | 62% | 64% |
Nearby Public Schools
Marshpoint Elementary School
<1 miles, NW
·
Coastal Middle School
<1 miles, NW
·
Howard Elementary School
2 miles, S
·
Johnson High School
3 miles, W
·
Nearby Private Schools
St Andrew's School
3 miles, S
·
St John Academy
4 miles, W
·
Hancock Day School
4 miles, W
Blessed Sacrament School
5 miles, NW