Ione Community Charter School, OR
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
182
Low-Income Students
100%
Teachers
3
Student-Teacher Ratio
61
| Enrollment by Gender | School | OR | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | OR | US |
|---|---|---|---|
|
|
5% | 14% | 15% |
|
|
6% | 14% | 14% |
|
|
7% | 15% | 14% |
|
|
3% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
8% | 16% | 16% |
|
|
9% | 21% | 20% |
|
|
8% | 23% | 23% |
|
|
9% | 23% | 23% |
|
|
10% | 22% | 23% |
|
|
9% | 22% | 22% |
|
|
8% | 21% | 21% |
|
|
7% | 22% | 21% |
| Enrollment by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
66% | 62% | 49% |
|
|
31% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
47%
Average Proficiency
40%
Test Participation
94%
| Proficiency by Gender | School | OR | US |
|---|---|---|---|
|
|
44% | 51% | 51% |
|
|
40% | 48% | 47% |
| Proficiency by Grade | School | OR | US |
|---|---|---|---|
|
|
40% | 48% | 50% |
|
|
50% | 47% | 49% |
|
|
50% | 48% | 49% |
|
|
50% | 46% | 46% |
|
|
50% | 50% | 46% |
|
|
30% | 48% | 47% |
|
|
50% | 53% | 51% |
| Proficiency by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | OR | US |
|---|---|---|---|
|
|
50% | 27% | 32% |
|
|
25% | 39% | 40% |
|
|
50% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
50% | 81% | 86% |
Nearby Public Schools
Heppner Junior/Senior High School
16 miles, SE
·
Heppner Elementary School
17 miles, SE
·
Arlington Community Charter School
23 miles, NW
·
Sam Boardman Elementary School
23 miles, NE
·
Nearby Private Schools
Hermiston Christian Center & School
34 miles, E
·
Hermiston Junior Academy
35 miles, E
St Francis Preparatory School
49 miles, NE
Harris Junior Academy
50 miles, E