Infinity Middle School, CO
4500 South Himalaya Street, Aurora, CO 80015
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
474
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
19
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
56% | 20% | 20% |
|
|
44% | 22% | 23% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
9% | 3% | 6% |
|
|
8% | 5% | 15% |
|
|
58% | 54% | 49% |
|
|
18% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
47%
Average Proficiency
42%
Test Participation
92%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
50% | 42% | 51% |
|
|
34% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
42% | 39% | 46% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
50% | 37% | 39% |
|
|
50% | 48% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
50% | 27% | 32% |
|
|
27% | 28% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sky Vista Middle School
<1 miles, N
·
Aspen Crossing Elementary School
<1 miles, W
·
Eaglecrest High School
<1 miles, SE
·
Sunrise Elementary School
<1 miles, N
·
Nearby Private Schools
Primrose School of Tallgrass
<1 miles, E
Calvary Christian Academy
2 miles, N
Montessori School of Aurora
2 miles, W
Peace With Christ Christian School
2 miles, N