Indianapolis Metropolitan High Sch, IN
1635 W Michigan St, Indianapolis, IN 46222
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
240
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
10
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
16% | 22% | 23% |
|
|
18% | 22% | 22% |
|
|
34% | 22% | 21% |
|
|
31% | 23% | 21% |
|
|
0% | 1% | 4% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
77% | 13% | 15% |
|
|
8% | 68% | 49% |
|
|
10% | 12% | 27% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
15%
Average Proficiency
12%
Test Participation
90%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
25% | 59% | 51% |
|
|
10% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
12% | 46% | 51% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
12% | 40% | 39% |
|
|
50% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
12% | 46% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
67%
Low-Income
84%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
64% | 71% | 75% |
|
|
50% | 87% | 86% |
Nearby Public Schools
Excel Center For Adult Learners
<1 miles, N
·
George Washington Comm Middle Sch
<1 miles, SW
·
Wendell Phillips School 63
<1 miles, N
·
Matchbook Learning
<1 miles, N
Nearby Private Schools
Providence Cristo Rey High School
<1 miles, W
·
Christ Temple Christian Academy
2 miles, NE
Capitol City Seventh-Day Adventist School
2 miles, NE
School of Knowledge
2 miles, N
·