Indian Lake Elementary, TN
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
596
Low-Income Students
N/A
Teachers
32
Student-Teacher Ratio
19
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
13% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
18% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
19% | 16% | 16% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
4% | 22% | 15% |
|
|
93% | 64% | 49% |
|
|
2% | 11% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
78%
Reading Proficiency
69%
Average Proficiency
74%
Test Participation
99%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
77% | 36% | 51% |
|
|
72% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
80% | 38% | 50% |
|
|
74% | 40% | 49% |
|
|
67% | 37% | 49% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
50% | 28% | 39% |
|
|
77% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 23% | 40% |
|
|
60% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lakeside Park Elementary
2 miles, NW
·
VG Hawkins Middle School
2 miles, NW
·
Nannie Berry Elementary
2 miles, N
·
Lakeview Elementary School
2 miles, SE
·
Nearby Private Schools
Lighthouse Christian School
3 miles, N
·
Hendersonville Bible Kindergarten
3 miles, NW
Hendersonville Christian Academy
4 miles, N
·
The Academy for GOD
4 miles, SW