Imhotep Institute CHS, PA
6201 N. 21st Street, Philadelphia, PA 19138
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
597
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
20
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
26% | 22% | 23% |
|
|
26% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 15% | 15% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
22%
Average Proficiency
15%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
22% | 59% | 51% |
|
|
14% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
15% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
15% | 40% | 39% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
15% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
87%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
87% | 69% | 75% |
Nearby Public Schools
Building 21
<1 miles, NE
·
Prince Hall
<1 miles, SE
·
Wagner Gen Louis MS
<1 miles, E
·
Mastery CS - Francis D Pastorius Elemen
<1 miles, W
·
Nearby Private Schools
Adelaide Educational Center
<1 miles, SW
Mt Airy Christian Day School
<1 miles, E
Westwood School
<1 miles, E