Membership
Enrollment and Staffing
Students
327
Low-Income Students
N/A
Teachers
37
Student-Teacher Ratio
9
| Enrollment by Gender | School | DC | US |
|---|---|---|---|
|
|
49% | 50% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | DC | US |
|---|---|---|---|
|
|
37% | 24% | 23% |
|
|
23% | 21% | 22% |
|
|
19% | 19% | 21% |
|
|
20% | 19% | 21% |
| Enrollment by Ethnicity | School | DC | US |
|---|---|---|---|
|
|
97% | 63% | 15% |
|
|
0% | 22% | 49% |
|
|
3% | 16% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
12%
Average Proficiency
12%
Test Participation
94%
| Proficiency by Gender | School | DC | US |
|---|---|---|---|
|
|
10% | 35% | 51% |
|
|
18% | 29% | 47% |
| Proficiency by Grade | School | DC | US |
|---|---|---|---|
|
|
12% | 26% | 51% |
| Proficiency by Ethnicity | School | DC | US |
|---|---|---|---|
|
|
14% | 27% | 39% |
| Proficiency by Disadvantaged Group | School | DC | US |
|---|---|---|---|
|
|
50% | 39% | 42% |
|
|
12% | 26% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
57%
Low-Income
44%
Limited English
N/A
With Disabilities
30%
| Graduation by Ethnicity | School | DC | US |
|---|---|---|---|
|
|
52% | 75% | 75% |
Nearby Public Schools
Ron Brown College Preparatory HS
<1 miles, E
·
Houston ES
<1 miles, E
·
Aiton ES
<1 miles, S
·
Friendship PCS - Collegiate Academy
<1 miles, W
·
Nearby Private Schools
The Monroe School
<1 miles, S
·
Cornerstone Schools of Washington, Dc
2 miles, SW
·
Cornerstone Schools-Washington
2 miles, SW
·
St Ambrose Catholic School
2 miles, NE