Membership
Enrollment and Staffing
Students
300
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
13
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
16% | 25% | 23% |
|
|
19% | 25% | 23% |
|
|
19% | 25% | 23% |
|
|
17% | 23% | 22% |
|
|
16% | 22% | 21% |
|
|
14% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 16% | 15% |
|
|
97% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
1% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
28%
Reading Proficiency
37%
Average Proficiency
32%
Test Participation
97%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
34% | 49% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
34% | 41% | 46% |
|
|
34% | 44% | 47% |
|
|
31% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
30% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
20% | 35% | 40% |
|
|
35% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
70%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
87% | 89% | 86% |
Nearby Public Schools
Iberia Elem
<1 miles, NE
·
Crocker High
9 miles, S
·
Crocker Elem
9 miles, S
·
St Elizabeth Elem
12 miles, NE
·
Nearby Private Schools
Our Lady of the Snows School
16 miles, N
Westside Christian Academy
19 miles, S
St Thomas the Apostle School
20 miles, NE
The King's Academy
20 miles, NW