Membership
Enrollment and Staffing
Students
98
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
11
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
17% | 25% | 23% |
|
|
20% | 25% | 23% |
|
|
17% | 25% | 23% |
|
|
14% | 23% | 22% |
|
|
14% | 22% | 21% |
|
|
16% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
98% | 72% | 49% |
|
|
2% | 7% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
42%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
44% | 49% | 51% |
|
|
27% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
40% | 44% | 46% |
|
|
25% | 41% | 46% |
|
|
50% | 44% | 47% |
|
|
40% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
34% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
34% | 35% | 40% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
80% | 89% | 86% |
Nearby Public Schools
Hurley Elem
<1 miles, NW
·
Crane High
4 miles, W
·
Crane Elem
4 miles, W
·
Clever High
7 miles, NE
·
Nearby Private Schools
Faith Christian School
12 miles, SE
·
Aurora Christian Academy K4-12
13 miles, NW
St Elizabeth Ann Seton School
17 miles, NE
The Summit
18 miles, NE
·